MHP For sale - The MHP Broker

As of July 1, 2018:

Listed below are the MHP’s that are available. Please do not request more than 3 at a time.

Off-Market deals require an NDA/FEE agreement and they are noted below

CAP Rates are based on lot-rent-only NOI. Cash-on-cash returns assume an all cash purchase. Typical deal has between 32%-45% expense ratios based off lot-rent-income. Park owned home (POH) income is never capitalized. POH is included in the list price as additional consideration above lot rent value. All offers must include proof of funds.

|MHP| Price |City|State|Lots|Lot Rent|Lot Rent Only Cap Rate|Gross Income (POH & Lot Rent)|# POH|Vacancy Rate|

|2 Park Portfolio| $1,050,000 |Milledgeville|GA|71| $200 |11.29%| $244,620 |55|11.27%|

|Murphy’s MHP| $495,000 |Murphy|NC|19| $200 |8.75%| $105,660 |14|4.17%|

|Mel’s Ct MHP| $1,150,000 |Orangeburg|SC|36| $200 |9.50%| $287,520 |35 + Laundromat|2.78%|

| Elk River MHC| $2,000,000 |Estill Springs|TN|84| $250 |8.75%| $417,276 |45|39.29%|

|Palm Tree MHP| $1,200,000 |Tallahassee|FL|44| $250 |8.50%| $217,980 |37|9.09%|

|Trailer Inn MHP| $AUCTION TEN-X |Atlanta|GA|80| $370 |Mid Teen CAP Reserve | $359,716 |32|25.00%|

|West 49 MHP| $900,000 |Asheboro|NC|53| $190 |8.25%| $150,276 |13|18.87%|

|Creekside MHP| $250,000 |Warner Robins|GA|12| $242 |9.25%| $55,380 |6|0.00%|

|Shell Way MHP| $400,000 |White Pine|TN|18| $225 |8.50%| $92,167 |18|5.56%|

|Beulah MHP| $375,000 |Lexington|NC|14| $250 |8.50%| $82,680 |10|0.00%|

|Whispering Lake MHP| $1,300,000 |Ozark|AL|90| $215 |8.25%| $165,600 |0|32.22%|

| Off-Market (NDA Required) | $750,000 |Milledgeville|GA|65| $225 |8.50%| $122,040 |15|48.48%|

|Off-Market (NDA Required)| $850,000 |Fletcher|NC|21| $285 |7.00%| $111,000 |6|0.00%|

|Off-Market (NDA Required)| $750,000 |Milledgeville|GA|45| $200 |10.00%| $148,800 |35|6.67%|

|Off-Market (NDA Required)| $300,000 |Laurinburg|NC|80| $- |0.00%| $- |0|100.00%|

|Off-Market (NDA Required)| $800,000 |Jackson|MS|84| $- |0.00%| $- |0|100.00%|

|Off-Market (NDA Required)| $900,000 |Macon|GA|81| $240 |8.50%| $158,804 |25|59.26%|

|Off-Market (NDA Required)| $1,800,000 |New Bern|NC|35| $280 |8.00%| $168,000 |10|2.86%|

|Under Contract Rosewood MHP | $2,250,000 |Lumberton|NC|125| $225 |8.64%| $298,188 |41|29.60%|

|Under Contract 5 Park Portfolio| $2,700,000 |Lumberton|NC|293| $175 |10.00%| $612,708 |138|46.42%|

|Under Contract Carlyle MHP| $2,800,000 |Roxboro |NC|120| $285 |7.25%| $367,200 |15|35.83%|

|Under Contract Country Estates MHP| $1,300,000 |Rocky Mount|NC|115| $140 |7.00%| $105,840 |0|45.25%|

|Under Contract Rivers Edge MHP| $550,000 |Hampton|TN|45| $150 |8.33%| $69,000 |0|15.56%|

|Under Contract Orange County Portfolio| $2,650,000 |Chapel Hill|NC|91| $325 |7.75%| $354,900 |0|0.00%|

|Under Contract Brantley MHP| $875,000 |Troy|AL|73| $160 |9.50%| $143,520 |4|17.81%|

|Under Contract 2 Park Beaufort SC Portfolio| $3,050,000 |Beaufort|SC|166| $250 |8.00%| $489,900 |82|30.00%|

Glenn Esterson
Senior Director
The MHP Broker

O: 678-932-0200
F: 1-866-366-8176
C: 423-483-0492

Gesterson@themhpbroker.com

3535 Peachtree Rd
Suite 520 – 1016
Atlanta, Georgia 30326